current_measurement
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
current_measurement [2024/04/07 01:40] – river | current_measurement [2025/04/27 20:17] (current) – river | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Nordic Power Profiler Kit II ===== | ===== Nordic Power Profiler Kit II ===== | ||
- | [[https:// | + | {{ :ppk2_user_guide_v1.0.1.pdf | Manual}} |
== Limits == | == Limits == | ||
Line 12: | Line 12: | ||
== Accuracy == | == Accuracy == | ||
+ | |||
+ | Specified: | ||
* < 50mA: ± 10% and ± 2% offset | * < 50mA: ± 10% and ± 2% offset | ||
* >= 50mA: ± 15% offset ± 5% | * >= 50mA: ± 15% offset ± 5% | ||
+ | |||
+ | At points I checked, it was within 1.5%. | ||
== Qs == | == Qs == | ||
Line 20: | Line 24: | ||
* Is it robust to output overcurrent or overvoltage? | * Is it robust to output overcurrent or overvoltage? | ||
* What does LED mean? | * What does LED mean? | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | In ammeter mode, it requires a ground connection. Only connecting power in and out will cause weird / oscillating or maybe just slightly wrong readings. | ||
+ | |||
+ | It also needs enough voltage to give a proper reading. Low voltage from the input to ground can cause readings that are a bit off. | ||
+ | |||
+ | USB is not isolated. Ground is shared with power output / target device. | ||
+ | |||
+ | == Log == | ||
+ | |||
+ | 25 April 2024 | ||
+ | |||
+ | I connected it to a faulty device which drew too much current. The ppk2 firmware crashed as soon as power was switched on, and the device disconnected from USB. It seems like it does not have any overcurrent protection. A forum post said the sense resistors were damaged by overcurrent, | ||
+ | |||
+ | 27 April 2025 | ||
+ | |||
+ | Checked readings against good multimeters. It seems it is still in spec. Within about 1.5% for values I checked. | ||
+ | |||
+ | == Misc == | ||
There is a third party python API: [[https:// | There is a third party python API: [[https:// | ||
Line 31: | Line 55: | ||
* 350 μA consumption (quiescent though - working unspecified) | * 350 μA consumption (quiescent though - working unspecified) | ||
* 13 bit ADC. 40uV resolution on current sense. | * 13 bit ADC. 40uV resolution on current sense. | ||
- | * VSHUNT Shunt voltage input –163.84 to 163.8 mV. Quite limitng. | + | * VSHUNT Shunt voltage input –163.84 to 163.8 mV. Quite limiting. |
* [[https:// | * [[https:// | ||
* [[https:// | * [[https:// | ||
Line 46: | Line 70: | ||
* Board has 10k i2c pullups | * Board has 10k i2c pullups | ||
+ | 100mR shunts gives max measurable current of 1638mA. I think it shouldn' | ||
+ | |||
+ | {{: | ||
===== ACS758 ===== | ===== ACS758 ===== |
current_measurement.1712454046.txt.gz · Last modified: by river