data_reference
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| data_reference [2025/04/30 22:37] – river | data_reference [2025/05/01 12:43] (current) – river | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * N plug max D: 21mm. (samples: 2) | * N plug max D: 21mm. (samples: 2) | ||
| * PL259 max D: 21mm. | * PL259 max D: 21mm. | ||
| + | * Male NMEA2000 socket, inside nut: 11.78mm thread / hole needed, 16.80mm flange. | ||
| ===== Aerial base diamaters ===== | ===== Aerial base diamaters ===== | ||
| Line 34: | Line 35: | ||
| {{ : | {{ : | ||
| + | |||
| + | Cable that came with small LoRa aerials, marked T240. About 0.5dB loss including adapters to N type. Diameter more like 0.230 in, but probably an LMR-240 copy. | ||
data_reference.1746052663.txt.gz · Last modified: by river
