dylos_dc1700
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
dylos_dc1700 [2024/11/10 07:35] – created river | dylos_dc1700 [2024/11/24 21:24] (current) – river | ||
---|---|---|---|
Line 2: | Line 2: | ||
Contains a laser and sensor. Appears to detect light scattered by particles that pass the laser beam. Air forced through channel by a fan. | Contains a laser and sensor. Appears to detect light scattered by particles that pass the laser beam. Air forced through channel by a fan. | ||
+ | |||
+ | {{ :dc1700.pdf | Manual}} | ||
+ | |||
+ | DC power input 12V centre positive. With added ESP8266, draws about 300mA peak on start, then 200mA steady. The board gets pretty warm for some reason. | ||
+ | |||
+ | Clock battery: CR1220s 3V. | ||
+ | |||
+ | ====== Modifications ====== | ||
+ | |||
+ | I have modified the one I had. When I got it, it was already a bit broken. Fan disconnected and no main battery. I replaced the fan. I added an ESP8266, which is connected to the UART output of the PIC to read the measurements. I didn't connect a line the other way. I expect it will need to be calibrated for the new fan and changed wiring / battery removal etc. as it will have affected the airflow. | ||
+ | |||
+ | The external serial port is not connected to anything. | ||
===== Serial Connection ===== | ===== Serial Connection ===== | ||
Line 14: | Line 26: | ||
675 would mean the average concentration over the past minute | 675 would mean the average concentration over the past minute | ||
was 67,500 particles per cubic foot." (manual) | was 67,500 particles per cubic foot." (manual) | ||
+ | |||
dylos_dc1700.1731224132.txt.gz · Last modified: 2024/11/10 07:35 by river