dylos_dc1700
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dylos_dc1700 [2024/11/19 16:12] – river | dylos_dc1700 [2026/08/25 06:14] (current) – river | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| DC power input 12V centre positive. With added ESP8266, draws about 300mA peak on start, then 200mA steady. The board gets pretty warm for some reason. | DC power input 12V centre positive. With added ESP8266, draws about 300mA peak on start, then 200mA steady. The board gets pretty warm for some reason. | ||
| - | Clock battery: CR1220s 3V. | + | Clock battery: CR1220s 3V. Not necessary. |
| - | + | ||
| - | ====== Modifications ====== | + | |
| - | + | ||
| - | I have modified the one I had. When I got it, it was already a bit broken. Fan disconnected and no main battery. I replaced the fan. I added an ESP8266, which is connected to the UART output of the PIC to read the measurements. I didn't connect a line the other way. I expect it will need to be calibrated for the new fan and changed wiring / battery removal etc. as it will have affected the airflow. | + | |
| - | + | ||
| - | The external serial port is not connected to anything. | + | |
| ===== Serial Connection ===== | ===== Serial Connection ===== | ||
| Line 26: | Line 20: | ||
| 675 would mean the average concentration over the past minute | 675 would mean the average concentration over the past minute | ||
| was 67,500 particles per cubic foot." (manual) | was 67,500 particles per cubic foot." (manual) | ||
| + | |||
| + | ===== Modifications ===== | ||
| + | |||
| + | I have modified the one I have. When I got it, it was already a bit broken. Fan disconnected and no main battery. I replaced the fan. I added an ESP8266, which is connected to the UART output of the PIC to read the measurements. I didn't connect a line the other way. I expect it will need to be calibrated for the new fan and changed wiring / battery removal etc. as it will have affected the airflow. | ||
| + | |||
| + | The external serial port is not connected to anything. | ||
| + | |||
| + | ===== MQTT ===== | ||
| + | |||
| + | Readings output on MQTT are divided by 100, as obtained from sensor, so in hectocounts / m^3. | ||
| + | This is now displayed correctly on grafana, which multiplies to units in the query. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Log ===== | ||
| + | |||
| + | * 25 August 2026 - Moved uart connection to D7 on the ESP board. Cleaned, dusted. Improved program to use hardware UART. | ||
dylos_dc1700.1732032731.txt.gz · Last modified: by river
