dylos_dc1700
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dylos_dc1700 [2026/08/25 05:54] – river | dylos_dc1700 [2026/08/25 06:14] (current) – river | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| was 67,500 particles per cubic foot." (manual) | was 67,500 particles per cubic foot." (manual) | ||
| - | ====== Modifications | + | ===== Modifications ===== |
| I have modified the one I have. When I got it, it was already a bit broken. Fan disconnected and no main battery. I replaced the fan. I added an ESP8266, which is connected to the UART output of the PIC to read the measurements. I didn't connect a line the other way. I expect it will need to be calibrated for the new fan and changed wiring / battery removal etc. as it will have affected the airflow. | I have modified the one I have. When I got it, it was already a bit broken. Fan disconnected and no main battery. I replaced the fan. I added an ESP8266, which is connected to the UART output of the PIC to read the measurements. I didn't connect a line the other way. I expect it will need to be calibrated for the new fan and changed wiring / battery removal etc. as it will have affected the airflow. | ||
| Line 27: | Line 27: | ||
| The external serial port is not connected to anything. | The external serial port is not connected to anything. | ||
| - | ====== | + | ===== MQTT ===== |
| + | |||
| + | Readings output on MQTT are divided by 100, as obtained from sensor, so in hectocounts / m^3. | ||
| + | This is now displayed correctly on grafana, which multiplies to units in the query. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Log ===== | ||
| * 25 August 2026 - Moved uart connection to D7 on the ESP board. Cleaned, dusted. Improved program to use hardware UART. | * 25 August 2026 - Moved uart connection to D7 on the ESP board. Cleaned, dusted. Improved program to use hardware UART. | ||
dylos_dc1700.1787637276.txt.gz · Last modified: by river
