filters
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
filters [2024/10/03 23:23] – created river | filters [2024/10/04 01:57] (current) – river | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== Bandpass Filters ===== | ===== Bandpass Filters ===== | ||
- | These reduce signal outside a wanted passband. The main types available to buy for these frequencies are SAW and cavity. | + | These reduce signal outside a wanted passband. The main types advertised |
Cavity filters appear to have excellent specs with very little pass band loss, high power handing, etc, but they are expensive - 200 GBP typical. | Cavity filters appear to have excellent specs with very little pass band loss, high power handing, etc, but they are expensive - 200 GBP typical. | ||
- | SAW filters are very cheap - a few pounds on aliexpress | + | SAW filters are very cheap - a few pounds on Aliexpress |
- | ===== Aliexpresss | + | I found, after a bit more searching, some LC filters with fairly good looking specs. |
+ | |||
+ | ===== Aliexpress | ||
[[https:// | [[https:// | ||
+ | |||
+ | It seems to say it is an LC filter. | ||
The listing claims: | The listing claims: | ||
Line 51: | Line 55: | ||
I believe I was testing at +5dBm. Device power was set to " | I believe I was testing at +5dBm. Device power was set to " | ||
+ | |||
+ | Chip marked Gr 2J, or Qr 2J? | ||
+ | |||
+ | Ohmeter shows open circuit on input, output, and between them. | ||
+ | |||
+ | The ports are marked in and out. I tried testing the board backwards, and the results were almost the same, but I think there is a small difference in RL. | ||
+ | |||
+ | Testing one board, at 870 MHz, RL forwards was -17.41dB, backwards -17.04dB. S21 forwards -1.69dB, backwards -1.67dB. I think it probably doesn' | ||
+ | |||
+ | I noticed the return loss numbers are significantly different from earalier measurements, |
filters.1727997780.txt.gz · Last modified: by river