marine_vhf
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | marine_vhf [2025/01/26 08:33] (current) – created river | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Marine VHF ====== | ||
| + | ===== Frequency Band ===== | ||
| + | |||
| + | * 155.500 (Nordic fishing channels) to 162.150 (Ch 31, Dutch marinas) | ||
| + | * Ch 16 156.800 MHz | ||
| + | * AIS around 162 MHz. | ||
| + | * 6.65 MHz bandwidth. Middle of band at 158.825 MHz. | ||
| + | * Probably want aerial tuned closest to Ch 16, except for AIS. | ||
marine_vhf.txt · Last modified: by river
