nmea2000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nmea2000 [2024/09/04 13:52] – river | nmea2000 [2025/04/30 18:37] (current) – river | ||
---|---|---|---|
Line 2: | Line 2: | ||
Notes about this standard. Buying it costs 4000 or maybe 8000 USD, if they feel like selling it to you. [[https:// | Notes about this standard. Buying it costs 4000 or maybe 8000 USD, if they feel like selling it to you. [[https:// | ||
+ | |||
+ | ===== Rebrands ===== | ||
+ | |||
+ | The following are NMEA2000, or close enough, but with different connectors. | ||
+ | |||
+ | * Raymarine SeaTalk2. Older Raymarine standard. | ||
+ | * Raymarine SeaTalkNG. Newer. " | ||
+ | * Simrad Simnet | ||
+ | * Furuno CAN | ||
===== Data ===== | ===== Data ===== | ||
Line 33: | Line 42: | ||
==== Colours ==== | ==== Colours ==== | ||
- | | Grey | Shield | | + | | Standard Colour | Use | Colour of wire in M sockets I have | |
- | | Red | NET-S Power | | + | | Grey | Shield |
- | | Black | NET-C Ground | | + | | Red | NET-S Power | White | |
- | | White | NET-H | | + | | Black | NET-C Ground |
- | | Blue | NET-L | | + | | White | NET-H |
+ | | Blue | NET-L | ||
Micro size cables should be Power: 22 AWG, Data: 24 AWG. | Micro size cables should be Power: 22 AWG, Data: 24 AWG. |
nmea2000.txt · Last modified: by river