nmea2000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nmea2000 [2024/08/11 21:47] – river | nmea2000 [2025/04/30 18:37] (current) – river | ||
---|---|---|---|
Line 2: | Line 2: | ||
Notes about this standard. Buying it costs 4000 or maybe 8000 USD, if they feel like selling it to you. [[https:// | Notes about this standard. Buying it costs 4000 or maybe 8000 USD, if they feel like selling it to you. [[https:// | ||
+ | |||
+ | ===== Rebrands ===== | ||
+ | |||
+ | The following are NMEA2000, or close enough, but with different connectors. | ||
+ | |||
+ | * Raymarine SeaTalk2. Older Raymarine standard. | ||
+ | * Raymarine SeaTalkNG. Newer. " | ||
+ | * Simrad Simnet | ||
+ | * Furuno CAN | ||
===== Data ===== | ===== Data ===== | ||
Line 18: | Line 27: | ||
Physical layer is based on [[https:// | Physical layer is based on [[https:// | ||
+ | |||
+ | ==== Cable ==== | ||
+ | |||
+ | Cable sold for NMEA 2000 is very expensive. Cable sold for DeviceNet is less expensive but still a lot. Normal ethernet (Cat 5 etc.) cable would probably work. It is 100 Ohm nom., and NMEA 2000 is meant to be 120 Ohm, but it's probably close enough, particularly for short networks as expected on a boat. Calculated SWR of 100 to 120 ohm connection is 1.2 / ~21dB return loss. | ||
+ | |||
+ | Possibly suitable: | ||
+ | |||
+ | * BELDEN 3084A | ||
+ | * LAPP KABEL 2170343 - Multipair Cable, Per M, DeviceNet Field Bus, Data Pair 24 AWG+ Power Pair 22 AWG, Screened, 2 Pair | ||
+ | * MOLEX / FLAMAR 155421-5001 - Networking Cable, Flamar® Profinet Type C, Screened, Cat5e, 22 AWG, 0.34 mm², 328 ft, 100 m | ||
+ | |||
+ | Actisense NMEA 2000: https:// | ||
==== Colours ==== | ==== Colours ==== | ||
- | | Grey | Shield | | + | | Standard Colour | Use | Colour of wire in M sockets I have | |
- | | Red | NET-S Power | | + | | Grey | Shield |
- | | Black | NET-C Ground | | + | | Red | NET-S Power | White | |
- | | White | NET-H | | + | | Black | NET-C Ground |
- | | Blue | NET-L | | + | | White | NET-H |
+ | | Blue | NET-L | ||
Micro size cables should be Power: 22 AWG, Data: 24 AWG. | Micro size cables should be Power: 22 AWG, Data: 24 AWG. |
nmea2000.1723412827.txt.gz · Last modified: by river