nmea2000
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nmea2000 [2024/08/11 21:47] – river | nmea2000 [2024/09/04 13:52] (current) – river | ||
---|---|---|---|
Line 18: | Line 18: | ||
Physical layer is based on [[https:// | Physical layer is based on [[https:// | ||
+ | |||
+ | ==== Cable ==== | ||
+ | |||
+ | Cable sold for NMEA 2000 is very expensive. Cable sold for DeviceNet is less expensive but still a lot. Normal ethernet (Cat 5 etc.) cable would probably work. It is 100 Ohm nom., and NMEA 2000 is meant to be 120 Ohm, but it's probably close enough, particularly for short networks as expected on a boat. Calculated SWR of 100 to 120 ohm connection is 1.2 / ~21dB return loss. | ||
+ | |||
+ | Possibly suitable: | ||
+ | |||
+ | * BELDEN 3084A | ||
+ | * LAPP KABEL 2170343 - Multipair Cable, Per M, DeviceNet Field Bus, Data Pair 24 AWG+ Power Pair 22 AWG, Screened, 2 Pair | ||
+ | * MOLEX / FLAMAR 155421-5001 - Networking Cable, Flamar® Profinet Type C, Screened, Cat5e, 22 AWG, 0.34 mm², 328 ft, 100 m | ||
+ | |||
+ | Actisense NMEA 2000: https:// | ||
==== Colours ==== | ==== Colours ==== |
nmea2000.1723412827.txt.gz · Last modified: 2024/08/11 21:47 by river