waterproof_ethernet
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | waterproof_ethernet [2024/07/18 20:16] (current) – created river | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Waterproof / Industrial Ethernet ====== | ||
| + | |||
| + | ===== M12 Standards ===== | ||
| + | |||
| + | Used for industrial ethernet and EtherCAT. | ||
| + | |||
| + | Round M12 connector (same shell / thread as NMEA2000). | ||
| + | |||
| + | Variants with 2 or 4 pairs. | ||
| + | |||
| + | " | ||
| + | |||
| + | * D-Coding according to IEC 61076-2-101. 2 pairs, 100 Mbps | ||
| + | * X-Coding to IEC61076-2-109. 4 pairs, up to 10 Gbps. | ||
| + | |||
| + | Up to 500MHz bandwidth/ | ||
| + | |||
| + | Can carry [[poe|PoE]]. | ||
| + | |||
| + | ===== Covered RJ45 ===== | ||
| + | |||
| + | Parts seen on aliexpress. Cable gland type fittings that go on cables both sides of an RJ45 coupler. | ||
| + | |||
| + | ===== Bulkhead RJ45 with extra protective seal ===== | ||
| + | |||
| + | Also seen some on aliexpress. | ||
| + | |||
waterproof_ethernet.txt · Last modified: by river
