User Tools

Site Tools


nyan:link_budget

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
nyan:link_budget [2023/12/11 00:39] rivernyan:link_budget [2023/12/11 14:13] (current) – [Free space loss] river
Line 8: Line 8:
  
 <file> <file>
-Distance (km) Distance (nautical miles) Frequency (MHz) Loss (dB) +Distance (km) Distance (nautical miles) Frequency (MHz) Loss (dB) Fresnel r (m
-1 0.54 434 -85.2 +1 0.54 434 -85.2 13.1 
-1 0.54 869 -91.2 +1 0.54 869 -91.2 9.3 
-10 5.40 434 -105.2 +10 5.40 434 -105.2 41.6 
-10 5.40 869 -111.2 +10 5.40 869 -111.2 29.4 
-20 10.80 434 -111.2 +20 10.80 434 -111.2 58.8 
-20 10.80 869 -117.2 +20 10.80 869 -117.2 41.5 
-30 16.20 434 -114.7 +30 16.20 434 -114.7 72.0 
-30 16.20 869 -120.8 +30 16.20 869 -120.8 50.9 
-40 21.60 434 -117.2 +40 21.60 434 -117.2 83.1 
-40 21.60 869 -123.3 +40 21.60 869 -123.3 58.7 
-50 27.00 434 -119.2 +50 27.00 434 -119.2 92.9 
-50 27.00 869 -125.2 +50 27.00 869 -125.2 65.7 
-60 32.40 434 -120.8 +60 32.40 434 -120.8 101.8 
-60 32.40 869 -126.8+60 32.40 869 -126.8 71.9 
 </file> </file>
  
 +===== Bibliography =====
 +
 +  * [[https://www.internetsociety.org/wp-content/uploads/2017/10/Link-Budget-Calculation.pdf]]
 +  * [[https://www.erau.ee/et/ultraluehilained/78-uncategorised/477-vhf-uhf-microwave-radio-propagation-a-primer-for-digital-experimenters]]
nyan/link_budget.1702255190.txt.gz · Last modified: 2023/12/11 00:39 by river

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki