ultrasonic_wind
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ultrasonic_wind [2024/04/23 03:23] – created river | ultrasonic_wind [2025/02/28 22:11] (current) – river | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Calypso ====== | ====== Calypso ====== | ||
+ | |||
+ | Appears to be a rebranded Veinasa device - i.e. | ||
+ | [[https:// | ||
ULP Model: | ULP Model: | ||
Line 17: | Line 20: | ||
* Range: 0 - 359º | * Range: 0 - 359º | ||
* Accuracy: ±1º | * Accuracy: ±1º | ||
- | * No heaterc | + | * No heater |
* Configuration by app (only it seems) | * Configuration by app (only it seems) | ||
* Flashable over serial | * Flashable over serial | ||
Line 27: | Line 30: | ||
The application areas page says it can be used for wind power, agriculture, | The application areas page says it can be used for wind power, agriculture, | ||
- | What happen if my unit gets blocked? | + | '' |
The ULTRASONIC PORTABLE restarts after 10 minutes | The ULTRASONIC PORTABLE restarts after 10 minutes | ||
thanks to the system called “watchdog”. | thanks to the system called “watchdog”. | ||
You simply have to reset the application again and it will | You simply have to reset the application again and it will | ||
work again correctly. | work again correctly. | ||
- | + | '' | |
- | | + | < |
https:// | https:// | ||
+ | </ | ||
+ | The manual says it is open source hardware. I emailed to ask them, and they said: | ||
+ | '' | ||
====== LCJ Capteurs ====== | ====== LCJ Capteurs ====== | ||
Line 66: | Line 71: | ||
Moderate comments on cruisers forum. They say it is not racing grade accuracy. | Moderate comments on cruisers forum. They say it is not racing grade accuracy. | ||
+ | |||
+ | ====== Maretron WSO200 ====== | ||
+ | |||
+ | SRP ~600 EUR with VAT. | ||
+ | |||
+ | Possibly good? I don't believe the temperature can be accurate though without a screen. Maybe the top cap shades a thermometer in the middle of the base? | ||
+ | |||
+ | Interestingly uses two transducers per corner. | ||
+ | |||
+ | [[https:// | ||
ultrasonic_wind.1713842601.txt.gz · Last modified: 2024/04/23 03:23 by river