ultrasonic_wind
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ultrasonic_wind [2024/05/09 17:17] – [Calypso] river | ultrasonic_wind [2025/02/28 22:11] (current) – river | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Calypso ====== | ====== Calypso ====== | ||
| + | |||
| + | Appears to be a rebranded Veinasa device - i.e. | ||
| + | [[https:// | ||
| ULP Model: | ULP Model: | ||
| Line 17: | Line 20: | ||
| * Range: 0 - 359º | * Range: 0 - 359º | ||
| * Accuracy: ±1º | * Accuracy: ±1º | ||
| - | * No heaterc | + | * No heater |
| * Configuration by app (only it seems) | * Configuration by app (only it seems) | ||
| * Flashable over serial | * Flashable over serial | ||
| Line 68: | Line 71: | ||
| Moderate comments on cruisers forum. They say it is not racing grade accuracy. | Moderate comments on cruisers forum. They say it is not racing grade accuracy. | ||
| + | |||
| + | ====== Maretron WSO200 ====== | ||
| + | |||
| + | SRP ~600 EUR with VAT. | ||
| + | |||
| + | Possibly good? I don't believe the temperature can be accurate though without a screen. Maybe the top cap shades a thermometer in the middle of the base? | ||
| + | |||
| + | Interestingly uses two transducers per corner. | ||
| + | |||
| + | [[https:// | ||
ultrasonic_wind.1715275040.txt.gz · Last modified: by river
