ultrasonic_wind
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ultrasonic_wind [2024/08/19 09:33] – [Maretron WSO200] river | ultrasonic_wind [2025/02/28 22:11] (current) – river | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Calypso ====== | ====== Calypso ====== | ||
| + | |||
| + | Appears to be a rebranded Veinasa device - i.e. | ||
| + | [[https:// | ||
| ULP Model: | ULP Model: | ||
| Line 17: | Line 20: | ||
| * Range: 0 - 359º | * Range: 0 - 359º | ||
| * Accuracy: ±1º | * Accuracy: ±1º | ||
| - | * No heaterc | + | * No heater |
| * Configuration by app (only it seems) | * Configuration by app (only it seems) | ||
| * Flashable over serial | * Flashable over serial | ||
ultrasonic_wind.1724060038.txt.gz · Last modified: by river
