decagon-mps-6
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| decagon-mps-6 [2024/04/25 06:16] – created river | decagon-mps-6 [2024/04/26 23:25] (current) – river | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| I have a couple of these. | I have a couple of these. | ||
| + | |||
| + | It seems Decagon was bought and the product renamed to TEROS 21. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | [[https:// | ||
| ===== Wire ===== | ===== Wire ===== | ||
| Line 14: | Line 20: | ||
| * 1200 baud, 8N1. | * 1200 baud, 8N1. | ||
| * 0 - 3.6V levels, active low | * 0 - 3.6V levels, active low | ||
| - | * Sends a reading | + | * Sends a reading |
| Data format: | Data format: | ||
| ''< | ''< | ||
decagon-mps-6.1714025810.txt.gz · Last modified: by river
