nyan:power
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nyan:power [2023/11/15 15:48] – [Connectors] river | nyan:power [2023/11/15 15:51] (current) – [NMEA 2000] river | ||
---|---|---|---|
Line 7: | Line 7: | ||
Bus power supply standard from 9V - 16V. Presumably that is just a wide nominal 12V, rather than people actually choosing to use 9V. | Bus power supply standard from 9V - 16V. Presumably that is just a wide nominal 12V, rather than people actually choosing to use 9V. | ||
- | Load Equivalency Number (LEN) | + | **Load Equivalency Number** (**LEN**) - This seems to mean a **50mA** draw from the CAN bus power lines. |
- | This seems to mean a 50mA draw from the CAN bus power lines. | + | It will supply up to **3A total**. |
- | + | ||
- | It will supply up to 3A total. | + | |
Voltage drop must be <1.5V over whole network, to keep the data link happy. | Voltage drop must be <1.5V over whole network, to keep the data link happy. | ||
Line 17: | Line 15: | ||
Three different cable sizes are standard. The smallest one is common on boats. | Three different cable sizes are standard. The smallest one is common on boats. | ||
- | " | + | " |
- | 22 AWG power. (24 data). | + | |
" | " | ||
57 mOhm per m. | 57 mOhm per m. |
nyan/power.1700063336.txt.gz · Last modified: 2023/11/15 15:48 by river