rf_measurement
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rf_measurement [2023/11/08 13:09] – created river | rf_measurement [2023/12/10 21:11] (current) – river | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| [[https:// | [[https:// | ||
| - | Return Loss (RL) = 10 log_10(P_incident / P_returned) | + | Return Loss: $RL = 10 log_{10} \frac{P_{incident}}{P_{returned}}$ |
| - | Always | + | Always |
| - | S11: called reflection coefficient. Good: large negative number. | + | $S_{11}$: called reflection coefficient. Good: large negative number. |
| - | + | ||
| - | RL = - reflection coefficient. | + | |
| + | $RL = -S_{11}$ | ||
rf_measurement.1699448999.txt.gz · Last modified: by river
